| FEATURE | DuraFon 4x | DuraFon PRO | Panasonic KX-TG4500 (KX-TG4500B) |
|---|
| Range (in-building) | 250.000 sq.ft | 250.000 sq.ft | Approx 250 - 300 ft |
| Intercom | Yes | Yes | Yes |
| 2-Way Radio | Yes | Yes | No |
| Expandability (handsets per base) | 36 | 90 | 8 |
| Expandability (max. lines) | 4 | 4 lines/base | 4 |
| Extended Range Antenna Available | Yes | Yes | No |
| Call Manager (incoming call) | User selectable | N/A | 8 Mailboxes |
| Transmit Power (max) | 900 MHz | 900 MHz | 5.8 GHz |
| Spare Battery | Yes | Yes | No |
| Rapid Battery Charger | 3 hour | 4 hours | N/A |
| Handset Antenna | Optimal Performance & Low Profile | Optimal Performance & Low Profile | Short Fixed |
| Vibration Mode | Yes | Yes | No |
| Change battery while call on-hold | Yes | Yes | No |
| CES Awards (Innovations or Workstyle) | N/A | N/A | N/A |
| Speakerphone | Yes | Yes | No |
| Voice Mail / Telephone Answering Machine | Not Available | Not Available | Digital
Up to 100 minutes |
| Headset Jack | Yes | Yes | Yes |
| Belt Clip | Yes | Yes | No |
| | Get Pricing | Get Pricing | Get Pricing |